Franchisee Profile:
What you can expect?
Starting a new business is now an easy task, push your zest and be your own boss! 360 Group India Team
Commenced Dates
| Date Commenced Operations | 2010 |
| Date Commenced Franchising / Distribution | 2015 |
Franchise Details
Units
| Area | Investment | Franchise/Brand Fee | Royalty/Commission |
| Store Wise | Rs. 2lac - 5lac |
Master / Multi Units
| Area | Investment | Unit/Brand Fee | Master/Brand Fee | Royalty/Commission |
| Country Wise | Rs. 5lac - 10lac | 100000 | 100000 | 50% |
| Region Wise | Rs. 2lac - 5lac | 100000 | 100000 | 40% |
| State Wise | Rs. 2lac - 5lac | 100000 | 100000 | 40% |
| City Wise | Rs. 2lac - 5lac | 100000 | 100000 | 40% |
Trade Partners Detail (Dealers, Distributors, MBOs, Retailers)
| Types of Channels | Investment | Margin | Area Requirement |
| Distributor | Rs. 2lac - 5lac | 40% | 100 - 2000 Sq.Ft. |
Expansion Locations
| North | North, New Delhi, Haryana, Himachal Pradesh, Jammu & Kashmir, Punjab, Uttaranchal, Uttar Pradesh |
| South | South, Kerala, Karnataka, Tamil Nadu, Andhra Pradesh |
| East | East, Assam, Meghalaya, Mizoram, Tripura, Arunachal Pradesh, Manipur, Nagaland, West Bengal, Sikkim, Orissa |
| West | West, Gujarat, Rajasthan, Maharashtra, Goa |
| Center | Central, Chhattisgarh, Madhya Pradesh, Bihar, Jharkhand |
| Union Territories | Union Territories, Andaman & Nicobar, Pondicherry, Chandigarh, Lakshadweep, Daman and Diu |
Franchise Details (Optional)
| Want to expand | International, Nationwide |
| Exclusive territorial rights to a unit | Yes |
| Performance guarantee to unit franchisee | Yes |
| Anticipated percentage return on investment | 20 |
| Likely pay back period of capital for a unit franchise | 1 - 0 Year |
| Other investment requirements | Nothing |
| Detailed operating manuals for franchisees | Yes |
| Where is franchisee training provided? | Chennai,coimbatore |
| Is field assistance available for franchisee? | Yes |
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | Yes |
| What IT systems do you presently have that will be included in the franchise? | Yes |
| Type of property required for this franchise opportunity | Residential |
| Floor area requirement | 100 - 2500 Sq.ft . (1 Sq Meter = 10.76 Sq Ft.) |
| Preferred location of unit franchised outlet | All over world |
| Do you have a standard franchise agreement? | Yes |
| How long is the franchise term for? | 3 years |
| Is the term renewable? | Yes |
Category : Industrial Machinery & Manufacturing
Area Req : 100 - 2500 Sq. Feet
Franchise Outlets :
Investment: Rs. 2 Lac - Rs. 5 Lac