ALDO Global Group comprises of 5 operating companies in four business sectors: Chemicals, Travel, Manufacturing, E-commerce, Media & Entertainment and Research. ALDO Global Group has been associated with strong businesses for the last 25 years.
Desired Franchisee Profile:
What Franchisee Gets?
Start with a leading group to be e reputed business owner tomorrow! ALDO Global Group
Commenced Dates
| Date Commenced Operations | 2013 | 
| Date Commenced Franchising / Distribution | 2013 | 
Franchise Details
Units
| Area | Investment | Franchise/Brand Fee | Royalty/Commission | 
| Store Wise | Rs. 2lac - 5lac | 0 | 7% | 
Master / Multi Units
| Area | Investment | Unit/Brand Fee | Master/Brand Fee | Royalty/Commission | 
| Country Wise | Rs. 5 Cr. above | 0 | 0 | 3% | 
| Region Wise | Rs. 1 Cr. - 2 Cr | 
			 0  | 
			0 | 3% | 
| State Wise | 
			 Rs. 30lac - 50lac  | 
			
			 0  | 
			0 | 3% | 
| City Wise | 
			 Rs. 50 K - 2lac  | 
			0 | 0 | 7% | 
Expansion Locations
| 
			 North  | 
			New Delhi, Haryana, Himachal Pradesh, Punjab, Uttaranchal, Uttar Pardesh | 
| 
			 South  | 
			Kerala, Karnataka, Tamil Nadu | 
| 
			 East  | 
			Assam, Meghalaya, Mizoram, Tripura, Arunachal Pradesh, Manipur, Nagaland, West Bengal, Sikkim, Orissa | 
| West | Gujarat, Rajasthan, Maharashtra, Goa | 
| Center | Chhattisgarh, Madhya Pradesh, Bihar, Jharkhand | 
| Union Territories | Andaman and Nicobar, Pondicherry, Chandigarh, Lakshadweep, Daman and Diu | 
Franchise Details (Optional)
| Want to expand | Nationwide | 
| Exclusive territorial rights to a unit | yes | 
| Performance guarantee to unit franchisee | yes | 
| Anticipated percentage return on investment | 3-7 | 
| Likely pay back period of capital for a unit franchise | 1.5yrs | 
| Other investment requirements | yes | 
| Detailed operating manuals for franchisees | Yes | 
| Where is franchisee training provided? | Gurgaon | 
| Is field assistance available for franchisee? | Yes | 
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | Yes | 
| 
			 What IT systems do you presently have that will be included in the franchise?  | 
			Yes | 
| Type of property required for this franchise opportunity | commercial | 
| Floor area requirement | 200 sg feet . | 
| Preferred location of unit franchised outlet | city | 
| Do you have a standard franchise agreement? | Yes | 
| How long is the franchise term for? | 3 years | 
| Is the term renewable? | Yes | 
                                        Category : Industrial Machinery & Manufacturing
                                        Area Req : 200 Sq. Feet
                                        Franchise Outlets : 
                                        Investment: Rs. 2 Lac - Rs. 5 Lac