Coburg Equipments Pvt Ltd a pioneer in Industrial Automation, Material Handling & Automated Cleaning Equipment Manufactures based in South India with note-able dealer network and sales and service setup in all major cities and branch Offices In Bangalore, Chennai, Coimbatore, Cochin, Tripura & Hyderabad.
Who could be Franchisee?
Franchise Facts:
Franchise Benefits:
Joining us today as a franchise will be your best decision so far, connect for more! Thanks & Regards Coburg Equipments Pvt Ltd Team
Commenced Dates
| Date Commenced Operations | 2004 |
| Date Commenced Franchising / Distribution | 2014 |
Franchise Details
Units
| Area | Investment | Franchise/Brand Fee | Royalty/Commission |
| Store Wise | Rs. 2lac - 5lac |
Master / Multi Units
| Area | Investment | Unit/Brand Fee | Master/Brand Fee | Royalty/Commission |
| Region Wise | Rs. 2lac - 5lac | |||
| State Wise | Rs. 10lac - 20lac | |||
| City Wise | Rs. 50 K - 2lac |
Expansion Locations
| North | New Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttaranchal, Uttar Pardesh |
| South | Kerala, Karnataka, Tamil Nadu, Andhra Pardesh |
| East | Assam, Meghalaya, Mizoram, Tripura, Arunachal Pradesh, Manipur, Nagaland, West Bengal, Sikkim, Orissa |
| West | Gujarat, Rajasthan, Maharashtra, Goa |
| Center | Chhattisgarh, Madhya Pradesh, Bihar, Jharkhand |
| Union Territories | Andaman and Nicobar, Pondicherry, Chandigarh, Lakshadweep, Daman and Diu |
Franchise Details (Optional)
| Want to expand | Nationwide |
| Exclusive territorial rights to a unit | Yes |
| Performance guarantee to unit franchisee | No |
| Anticipated percentage return on investment | 100% |
| Likely pay back period of capital for a unit franchise | 3 to 6 Months |
| Other investment requirements | In Case Stock & Sell, YES. |
| Detailed operating manuals for franchisees | Yes |
| Where is franchisee training provided? | Franchisor Head Office as well as Franchisee Locat |
| Is field assistance available for franchisee? | Yes |
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | Yes |
| What IT systems do you presently have that will be included in the franchise? | No |
.
| Type of property required for this franchise opportunity | Any |
| Floor area requirement | 600 Sq.Ft to 1000 Sq.Ft . (1 Sq Meter = 10.76 Sq Ft.) |
| Preferred location of unit franchised outlet | Industrial Area, Market or Commercial Area Preferred. |
| Do you have a standard franchise agreement? | Yes |
| How long is the franchise term for? | 2 years |
| Is the term renewable? | Yes |
Category : Industrial Machinery & Manufacturing
Area Req : 600 - 1000 Sq. Feet
Franchise Outlets :
Investment: Rs. 0 -