About us:
Started in 2015 in Chennai, EnglishLabs focuses on training students and working professionals in Global language like English, German & French. EnglishLabs has changed the lives of over 2000+ students by making them to communicate confidently in English & other foreign languages like German & French.
At EnglishLabs, we don’t believe in a pure textbook oriented training, we offer a combination of valuable teaching resources through audio and visuals and lot of exercises that will transform students to communicate better.“Over the last few years, we have changed a lot aligning with our student’s learning goal, but our goal has always stayed the same – To make 1 Million Indians communicate fluently” - Venkatesh Pannirchelvan, Founder.
ABOUT LANGUAGE INDUSTRY
1. NASSCOM’s survey done recently reveals, over 80% technical graduates in India are not ready for jobs due to lack of English Language skills.
2. Demand for foreign languages like German, French, Spanish & Japanese are in huge upsurge in India due to the opportunities in the Global Companies and an edge it gives to travel and settle Abroad.
3. There is a huge opportunity to train students in English and other foreign languages and lead this INR 2000 crore industry with English Labs.
COURSES OFFERED
| SPOKEN ENGLISH | Beginner, Intermediate & Advanced Modules |
| GERMAN | School Tuitions, Beginner, Intermediate & Advanced Modules |
| FRENCH | School Tuitions, Beginner, Intermediate & Advanced Modules |
| IELTS & TOEFL | General & Academic Modules |

Commenced Dates
| Date Commenced Operations | 2015 |
| Date Commenced Franchising / Distribution | 2017 |
Franchise Details
Units
| Area | Investment | Franchise/Brand Fee | Royalty/Commission |
|---|---|---|---|
| 800 - Sq.ft | Rs. 5lac - 10lac | 200000 | 25% |
Master/ Multi Units
| Area | Investment | Unit/Brand Fee | Master/Brand Fee | Royalty/Commission |
| City Wise | Rs. 10000 - 50 K | NIL | NIL |
|
| State Wise | Rs. 10000 - 50 K | NIL | NIL |
|
| Region Wise | Rs. 10000 - 50 K | NIL | NIL |
Expansion Locations
| North | Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttar Pradesh, Uttaranchal |
| South | Andhra Pradesh, Karnataka, Kerala, Tamil Nadu |
| East | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Sikkim, Tripura, West Bengal |
| West | Goa, Gujarat, Maharashtra, Rajasthan |
| Center | Bihar, Chhattisgarh, Jharkhand, Madhya Pradesh |
| Union Territories | Andaman and Nicobar, Chandigarh, Daman and Diu, Lakshadweep, Pondicherry |
Franchise Details (Optional)
| Want to expand | Nationwide |
| Exclusive territorial rights to a unit | no |
| Performance guarantee to unit franchisee | No |
| Anticipated percentage return on investment | 100 |
| Likely pay back period of capital for a unit franchise | |
| Other investment requirements | No |
| Detailed operating manuals for franchisees | Yes |
| Where is franchisee training provided? | Head Office |
| Is field assistance available for franchisee? | Yes |
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | Yes |
| What IT systems do you presently have that will be included in the franchise? | Yes |
| Type of property required for this franchise opportunity | Commercial |
| Floor area requirement | 800 - Sq.ft |
| Preferred location of unit franchised outlet | Nearby colleges, Main market area, Anywhere with a good footfall of students |
| Do you have a standard franchise agreement? | Yes |
| How long is the franchise term for? | 3 Year |
| Is the term renewable? | Yes |
Category : Education
Area Req : 800 - Sq. Feet
Franchise Outlets : Less than 10
Investment: Rs. 5 Lac - Rs. 10 Lac