Krinu Mobiles & Electronics - We are growing retail merchandise for mobile sales, Smartphone repair accessories and electronics, KRINU is Regd. Trademark. Currently own a 250 sq. ft. showroom for smart phones sale, repairs, accessories we are a professionally managed Co, we sell through multiple platforms to reach customers and offer quality products. We with utmost care choose the best products & explore wide eCommerce and retailing platforms to reach and service our customers.
Franchisee Profile:
Franchise Advantages:
Success is what you need? This franchise model will help you out! Krinu Mobiles & electronics Team
Commenced Dates
| Date Commenced Operations | 2012 |
| Date Commenced Franchising / Distribution | 2015 |
Franchise Details
Units
| Area | Investment | Franchise/Brand Fee | Royalty/Commission |
| Store Wise | Rs. 2lac - 5lac | 50,000 | 10-15 % |
Master / Multi Units
| Area | Investment | Unit/Brand Fee | Master/Brand Fee | Royalty/Commission |
| Country Wise | Rs. 2lac - 5lac | 10-15% | ||
| Region Wise | Rs. 2lac - 5lac | 10-15% | ||
| State Wise | Rs. 2lac - 5lac | 10-15% | ||
| City Wise | Rs. 2lac - 5lac | 10-15% |
Expansion Locations
| North | New Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttaranchal |
| South | Kerala, Karnataka, Tamil Nadu |
| East | Assam, Meghalaya, Mizoram, Tripura, Arunachal Pradesh, Manipur, Nagaland, West Bengal, Sikkim, Orissa |
| West | Gujarat, Rajasthan, Maharashtra, Goa |
| Center | Chhattisgarh, Madhya Pradesh, Bihar, Jharkhand |
| Union Territories | Andaman and Nicobar, Pondicherry, Chandigarh, Lakshadweep, Daman and Diu |
Franchise Details (Optional)
| Want to expand | Nationwide |
| Exclusive territorial rights to a unit | Yes |
| Performance guarantee to unit franchisee | No |
| Anticipated percentage return on investment | 200% |
| Likely pay back period of capital for a unit franchise | with in 1 year |
| Other investment requirements | No |
| Detailed operating manuals for franchisees | Yes |
| Where is franchisee training provided? | our operating outlet in Chennai |
| Is field assistance available for franchisee? | Yes |
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | Yes |
| What IT systems do you presently have that will be included in the franchise? | No |
| Type of property required for this franchise opportunity |
High foot fall |
| Floor area requirement | 100 - 200 sq.ft . (1 Sq Meter = 10.76 Sq Ft.) |
| Preferred location of unit franchised outlet | City high population residential , high street etc |
| Do you have a standard franchise agreement? | Yes |
| How long is the franchise term for? | 1 year |
| Is the term renewable? | Yes |
Category : Retail
Area Req : 200 Sq. Feet
Franchise Outlets : --
Investment: Rs. 2 Lac - Rs. 5 Lac