Commenced Dates
| Date Commenced Operations | 2012 |
| Date Commenced Franchising / Distribution | 2016 |
Franchise Details
Units
| Area | Investment | Franchise/Brand Fee | Royalty/Commission |
|---|---|---|---|
| 300 - 500 Sq.ft | Rs. 30lac - 50lac | 5 lac |
Master/ Multi Units
| Area | Investment | Unit/Brand Fee | Master/Brand Fee | Royalty/Commission |
| City Wise | Rs. 10000 - 50 K | |||
| State Wise | Rs. 10000 - 50 K | |||
| Region Wise | Rs. 10000 - 50 K |
Expansion Locations
| North | |
| South | |
| East | |
| West | Maharashtra |
| Center | |
| Union Territories |
Franchise Details (Optional)
| Want to expand | Nationwide |
| Exclusive territorial rights to a unit | No |
| Performance guarantee to unit franchisee | No |
| Anticipated percentage return on investment | 75 |
| Likely pay back period of capital for a unit franchise | |
| Other investment requirements | No |
| Detailed operating manuals for franchisees | Yes |
| Where is franchisee training provided? | mumbai |
| Is field assistance available for franchisee? | Yes |
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | Yes |
| What IT systems do you presently have that will be included in the franchise? | Yes |
| Type of property required for this franchise opportunity | Commercial |
| Floor area requirement | 300 - 500 Sq.ft |
| Preferred location of unit franchised outlet | maharashtra |
| Do you have a standard franchise agreement? | No |
| How long is the franchise term for? | 3 Year |
| Is the term renewable? | Yes |
Category : Retail
Area Req : 300 - 500 Sq. Feet
Franchise Outlets : No Outlets
Investment: Rs. 30 Lac - Rs. 50 Lac