| Date Commenced Operations | 2000 |
| Date Commenced Franchising / Distribution | 2013 |
| Area | Investment | Franchise/Brand Fee | Royalty/Commission |
| Store Wise | Rs. 50lac - 1 Cr. | INR 18 Lakhs |
| North | New Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttaranchal |
| South | Kerala, Karnataka, Tamil Nadu |
| East | Assam, Meghalaya, Mizoram, Tripura, Arunachal Pradesh, Manipur, Nagaland, West Bengal, Sikkim, Orissa |
| West | Gujarat, Rajasthan, Maharashtra, Goa |
| Center | Chhattisgarh, Madhya Pradesh, Bihar, Jharkhand |
| Union Territories | Andaman and Nicobar, Pondicherry, Chandigarh, Lakshadweep, Daman and Diu |
| Want to expand | Nationwide |
| Exclusive territorial rights to a unit | Yes |
| Performance guarantee to unit franchisee | No |
| Anticipated percentage return on investment | 30% |
| Likely pay back period of capital for a unit franchise | 3.8 Years |
| Other investment requirements | No |
| Detailed operating manuals for franchisees | Yes |
| Where is franchisee training provided? | At franchisee's outlet |
| Is field assistance available for franchisee? | Yes |
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | Yes |
| What IT systems do you presently have that will be included in the franchise? | Yes |
| Type of property required for this franchise opportunity | High Street/Mall |
| Floor area requirement | 1000sqft-1200sqft . (1 Sq Meter = 10.76 Sq Ft.) |
| Preferred location of unit franchised outlet | Metro Cities |
|
Do you have a standard franchise agreement? |
Yes |
| How long is the franchise term for? | 5 years |
| Is the term renewable? | Yes |