shoes and apparels
commenced Dates
| Date Commenced Operations | 1995 |
| Date Commenced Franchising / Distribution | 1999 |
Franchise Details
Units
| Area | Investment | Franchise/Brand Fee | Royalty/Commission |
| Store Wise |
Rs. 50lac - 1 Cr. |
Expansion Locations
| North | New Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttaranchal |
| South | Kerala, Karnataka, Tamil Nadu |
| East | Assam, Meghalaya, Mizoram, Tripura, Arunachal Pradesh, Manipur, Nagaland, West Bengal, Sikkim, Orissa |
| West | Gujarat, Rajasthan, Maharashtra, Goa |
| Center | Chhattisgarh, Madhya Pradesh, Bihar, Jharkhand |
| Union Territories | Andaman & Nicobar, Pondicherry, Chandigarh, Lakshadweep, Daman and Diu |
Franchise Details (Optional)
| Want to expand | Nationwide |
| Exclusive territorial rights to a unit | no |
| Performance guarantee to unit franchisee | yes |
| Anticipated percentage return on investment | 20 |
| Likely pay back period of capital for a unit franchise | 3years |
| Other investment requirements | o |
| Detailed operating manuals for franchisees | yes |
| Where is franchisee training provided? | |
| Is field assistance available for franchisee? | yes |
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | yes |
| What IT systems do you presently have that will be included in the franchise? |
| Type of property required for this franchise opportunity | high street/malls |
|
Floor area requirement |
1000-2000 . |
| Preferred location of unit franchised outlet | grond floor |
| Do you have a standard franchise agreement? | yes |
| How long is the franchise term for? | 3 years |
| Is the term renewable? | yes |
Category : Fashion
Area Req : 1000 - 2000 Sq. Feet
Franchise Outlets : 125
Investment: Rs. 50 Lac - Rs. 1 Cr